# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
406 | Tuesday 26/04/2022 | 0 0 4 9 5 9 | €568.098.212 |
405 | Monday 25/04/2022 | 6 6 3 8 9 7 | €568.098.212 |
404 | Sunday 24/04/2022 | 0 0 3 7 6 7 | €568.098.212 |
403 | Saturday 23/04/2022 | 0 0 1 8 0 8 | €568.098.212 |
402 | Friday 22/04/2022 | 0 0 6 0 7 9 | €568.098.212 |
401 | Thursday 21/04/2022 | 1 5 9 2 3 7 | €568.098.212 |
400 | Wednesday 20/04/2022 | 0 7 8 9 2 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.