| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2098 | Wednesday 11/11/2026 | 8 1 2 7 9 3 | €568.098.212 |
| 431 | Saturday 21/05/2022 | 9 1 5 1 8 2 | €568.098.212 |
| 430 | Friday 20/05/2022 | 9 1 2 7 5 8 | €568.098.212 |
| 429 | Thursday 19/05/2022 | 6 1 0 8 5 6 | €568.098.212 |
| 428 | Wednesday 18/05/2022 | 5 5 6 2 4 9 | €568.098.212 |
| 427 | Tuesday 17/05/2022 | 3 0 9 3 5 5 | €568.098.212 |
| 426 | Monday 16/05/2022 | 2 8 8 4 3 1 | €568.098.212 |
| 425 | Sunday 15/05/2022 | 3 1 1 2 6 5 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.