# | Ergebnisdatum | Preis #1 | Preisgelder |
---|---|---|---|
1596 | Monday 07/07/2025 | 8 5 1 7 8 0 | €568.098.212 |
1595 | Sunday 06/07/2025 | 4 2 8 7 3 9 | €568.098.212 |
1594 | Saturday 05/07/2025 | 7 5 3 9 9 4 | €568.098.212 |
1593 | Friday 04/07/2025 | 0 9 6 7 1 8 | €568.098.212 |
1592 | Thursday 03/07/2025 | 7 5 9 3 8 0 | €568.098.212 |
1591 | Wednesday 02/07/2025 | 9 2 1 7 0 4 | €568.098.212 |
1590 | Tuesday 01/07/2025 | 9 2 0 8 9 2 | €568.098.212 |
1589 | Monday 30/06/2025 | 8 2 6 9 4 1 | €568.098.212 |
Alle obigen Ergebnisse beziehen sich auf die offizielle Live-Auslosung. Herzlichen Glückwunsch an alle Gewinner.