# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
612 | Tuesday 15/11/2022 | 3 5 1 8 9 3 | €568.098.212 |
611 | Monday 14/11/2022 | 7 1 6 3 4 2 | €568.098.212 |
610 | Sunday 13/11/2022 | 3 8 1 9 2 5 | €568.098.212 |
609 | Saturday 12/11/2022 | 0 8 7 5 0 2 | €568.098.212 |
608 | Friday 11/11/2022 | 1 8 9 4 0 8 | €568.098.212 |
607 | Thursday 10/11/2022 | 2 8 4 1 7 4 | €568.098.212 |
606 | Wednesday 09/11/2022 | 5 8 7 9 8 3 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.