# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
542 | Wednesday 07/09/2022 | 3 4 2 4 1 5 | €568.098.212 |
541 | Tuesday 06/09/2022 | 6 1 3 6 9 5 | €568.098.212 |
540 | Monday 05/09/2022 | 3 4 8 3 0 6 | €568.098.212 |
539 | Sunday 04/09/2022 | 7 1 0 7 5 2 | €568.098.212 |
538 | Saturday 03/09/2022 | 6 2 8 5 1 8 | €568.098.212 |
537 | Friday 02/09/2022 | 7 1 2 2 1 7 | €568.098.212 |
536 | Thursday 01/09/2022 | 7 1 9 8 6 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.