# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1591 | Wednesday 02/07/2025 | 9 2 1 7 0 4 | €568.098.212 |
1548 | Tuesday 20/05/2025 | 1 4 0 7 8 3 | €568.098.212 |
1547 | Monday 19/05/2025 | 0 8 9 1 7 7 | €568.098.212 |
1546 | Sunday 18/05/2025 | 2 9 3 4 6 8 | €568.098.212 |
1545 | Saturday 17/05/2025 | 1 9 0 1 2 8 | €568.098.212 |
1544 | Friday 16/05/2025 | 2 6 1 8 8 5 | €568.098.212 |
1543 | Thursday 15/05/2025 | 7 6 6 9 7 5 | €568.098.212 |
1542 | Wednesday 14/05/2025 | 6 1 5 2 9 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.