# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1456 | Tuesday 18/02/2025 | 3 9 6 0 5 9 | €568.098.212 |
907 | Wednesday 30/08/2023 | 8 2 0 3 5 8 | €568.098.212 |
906 | Tuesday 29/08/2023 | 4 5 8 4 1 2 | €568.098.212 |
905 | Monday 28/08/2023 | 3 2 8 5 5 9 | €568.098.212 |
904 | Sunday 27/08/2023 | 6 1 7 8 1 6 | €568.098.212 |
903 | Saturday 26/08/2023 | 9 5 5 8 2 8 | €568.098.212 |
902 | Friday 25/08/2023 | 2 9 1 9 4 1 | €568.098.212 |
901 | Thursday 24/08/2023 | 2 9 2 2 8 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.