# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
1093 | Monday 26/02/2024 | 5 9 8 5 1 5 | €568.098.212 |
1092 | Sunday 25/02/2024 | 1 9 5 0 3 6 | €568.098.212 |
1091 | Saturday 24/02/2024 | 1 7 9 8 6 2 | €568.098.212 |
1090 | Friday 23/02/2024 | 9 5 4 1 8 0 | €568.098.212 |
1089 | Thursday 22/02/2024 | 1 0 8 7 6 3 | €568.098.212 |
1088 | Wednesday 21/02/2024 | 7 9 5 6 4 6 | €568.098.212 |
1087 | Tuesday 20/02/2024 | 1 9 8 2 1 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.