# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
765 | Wednesday 12/04/2023 | 1 4 3 6 0 8 | €568.098.212 |
764 | Tuesday 11/04/2023 | 8 8 2 7 8 5 | €568.098.212 |
763 | Monday 10/04/2023 | 7 3 4 1 0 6 | €568.098.212 |
762 | Sunday 09/04/2023 | 2 4 0 7 2 5 | €568.098.212 |
761 | Saturday 08/04/2023 | 3 9 9 1 8 1 | €568.098.212 |
760 | Friday 07/04/2023 | 9 7 2 4 0 8 | €568.098.212 |
759 | Thursday 06/04/2023 | 2 6 7 0 6 5 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.