# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1456 | Tuesday 18/02/2025 | 3 9 6 0 5 9 | €568.098.212 |
1285 | Monday 02/09/2024 | 8 2 7 9 6 9 | €568.098.212 |
1283 | Sunday 01/09/2024 | 8 2 6 1 1 3 | €568.098.212 |
1282 | Saturday 31/08/2024 | 2 8 2 7 5 1 | €568.098.212 |
1281 | Friday 30/08/2024 | 4 1 0 9 2 3 | €568.098.212 |
1280 | Thursday 29/08/2024 | 2 5 7 9 3 9 | €568.098.212 |
1279 | Wednesday 28/08/2024 | 8 5 5 2 1 1 | €568.098.212 |
1278 | Tuesday 27/08/2024 | 4 0 7 6 0 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.