# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1605 | Wednesday 16/07/2025 | 6 3 4 1 6 0 | €568.098.212 |
1434 | Tuesday 28/01/2025 | 4 7 3 9 6 6 | €568.098.212 |
1433 | Monday 27/01/2025 | 2 9 1 4 2 0 | €568.098.212 |
1432 | Sunday 26/01/2025 | 5 1 4 3 6 0 | €568.098.212 |
1431 | Saturday 25/01/2025 | 6 3 5 9 0 4 | €568.098.212 |
1430 | Friday 24/01/2025 | 7 3 6 5 4 4 | €568.098.212 |
1429 | Thursday 23/01/2025 | 4 0 3 2 1 9 | €568.098.212 |
1428 | Wednesday 22/01/2025 | 6 0 5 8 3 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.