# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
456 | Tuesday 14/06/2022 | 0 8 5 2 7 2 | €568.098.212 |
455 | Monday 13/06/2022 | 5 8 1 7 4 8 | €568.098.212 |
454 | Sunday 12/06/2022 | 7 1 8 5 6 3 | €568.098.212 |
452 | Saturday 11/06/2022 | 1 1 5 3 9 5 | €568.098.212 |
451 | Friday 10/06/2022 | 8 5 6 4 7 1 | €568.098.212 |
450 | Thursday 09/06/2022 | 4 9 6 8 1 4 | €568.098.212 |
449 | Wednesday 08/06/2022 | 2 4 7 5 9 4 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.