# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
962 | Tuesday 24/10/2023 | 2 0 7 2 5 9 | €568.098.212 |
961 | Monday 23/10/2023 | 5 9 9 3 0 1 | €568.098.212 |
960 | Sunday 22/10/2023 | 2 0 8 2 5 1 | €568.098.212 |
959 | Saturday 21/10/2023 | 8 9 1 6 7 2 | €568.098.212 |
958 | Friday 20/10/2023 | 1 3 2 4 8 6 | €568.098.212 |
957 | Thursday 19/10/2023 | 5 1 9 0 5 4 | €568.098.212 |
956 | Wednesday 18/10/2023 | 2 6 5 1 7 6 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.