# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
400 | Wednesday 20/04/2022 | 0 7 8 9 2 0 | €568.098.212 |
399 | Tuesday 19/04/2022 | 0 0 7 8 1 2 | €568.098.212 |
398 | Monday 18/04/2022 | 0 1 2 7 4 7 | €568.098.212 |
397 | Sunday 17/04/2022 | 6 8 0 3 8 1 | €568.098.212 |
396 | Saturday 16/04/2022 | 2 2 4 1 5 1 | €568.098.212 |
395 | Friday 15/04/2022 | 7 3 3 8 6 6 | €568.098.212 |
394 | Thursday 14/04/2022 | 0 0 5 4 9 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.