# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1608 | Saturday 19/07/2025 | 5 2 1 9 4 0 | €568.098.212 |
1452 | Friday 14/02/2025 | 1 5 8 9 6 3 | €568.098.212 |
1451 | Thursday 13/02/2025 | 5 2 1 2 5 9 | €568.098.212 |
1450 | Wednesday 12/02/2025 | 1 1 7 8 6 2 | €568.098.212 |
1449 | Tuesday 11/02/2025 | 2 6 6 0 4 1 | €568.098.212 |
1448 | Monday 10/02/2025 | 1 1 9 4 7 2 | €568.098.212 |
1447 | Sunday 09/02/2025 | 4 8 6 5 0 2 | €568.098.212 |
1446 | Saturday 08/02/2025 | 5 7 9 3 1 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.