# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1456 | Tuesday 18/02/2025 | 3 9 6 0 5 9 | €568.098.212 |
1448 | Monday 10/02/2025 | 1 1 9 4 7 2 | €568.098.212 |
1447 | Sunday 09/02/2025 | 4 8 6 5 0 2 | €568.098.212 |
1446 | Saturday 08/02/2025 | 5 7 9 3 1 0 | €568.098.212 |
1445 | Friday 07/02/2025 | 7 6 1 5 3 4 | €568.098.212 |
1444 | Thursday 06/02/2025 | 1 1 2 0 4 6 | €568.098.212 |
1443 | Wednesday 05/02/2025 | 8 4 6 3 8 0 | €568.098.212 |
1442 | Tuesday 04/02/2025 | 3 4 1 3 4 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.