# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
886 | Wednesday 09/08/2023 | 3 1 0 5 4 6 | €568.098.212 |
885 | Tuesday 08/08/2023 | 8 2 2 3 5 5 | €568.098.212 |
884 | Monday 07/08/2023 | 1 4 0 9 8 9 | €568.098.212 |
883 | Sunday 06/08/2023 | 8 2 5 7 6 0 | €568.098.212 |
882 | Saturday 05/08/2023 | 0 9 6 2 7 8 | €568.098.212 |
881 | Friday 04/08/2023 | 2 1 4 8 3 1 | €568.098.212 |
880 | Thursday 03/08/2023 | 5 9 7 1 4 6 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.