# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
464 | Wednesday 22/06/2022 | 6 4 5 8 4 4 | €568.098.212 |
463 | Tuesday 21/06/2022 | 0 8 1 2 9 3 | €568.098.212 |
462 | Monday 20/06/2022 | 5 1 2 3 1 3 | €568.098.212 |
461 | Sunday 19/06/2022 | 8 4 6 0 8 9 | €568.098.212 |
460 | Saturday 18/06/2022 | 7 4 6 1 3 8 | €568.098.212 |
459 | Friday 17/06/2022 | 2 4 7 3 6 1 | €568.098.212 |
458 | Thursday 16/06/2022 | 7 9 1 5 4 6 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.