# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
729 | Tuesday 07/03/2023 | 2 4 9 7 3 9 | €568.098.212 |
728 | Monday 06/03/2023 | 4 0 6 0 7 5 | €568.098.212 |
727 | Sunday 05/03/2023 | 8 7 0 9 8 5 | €568.098.212 |
726 | Saturday 04/03/2023 | 5 8 7 3 4 3 | €568.098.212 |
725 | Friday 03/03/2023 | 1 5 4 7 0 5 | €568.098.212 |
724 | Thursday 02/03/2023 | 3 7 8 9 1 7 | €568.098.212 |
723 | Wednesday 01/03/2023 | 4 6 7 2 9 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.