# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
699 | Tuesday 07/02/2023 | 9 7 2 5 2 8 | €568.098.212 |
698 | Monday 06/02/2023 | 7 2 3 8 7 1 | €568.098.212 |
697 | Sunday 05/02/2023 | 8 1 8 2 4 8 | €568.098.212 |
696 | Saturday 04/02/2023 | 5 9 1 7 4 1 | €568.098.212 |
695 | Friday 03/02/2023 | 6 4 6 5 7 8 | €568.098.212 |
694 | Thursday 02/02/2023 | 5 3 8 9 2 3 | €568.098.212 |
693 | Wednesday 01/02/2023 | 5 9 3 0 1 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.