# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1456 | Tuesday 18/02/2025 | 3 9 6 0 5 9 | €568.098.212 |
893 | Wednesday 16/08/2023 | 1 8 9 7 0 4 | €568.098.212 |
892 | Tuesday 15/08/2023 | 7 3 8 2 1 0 | €568.098.212 |
891 | Monday 14/08/2023 | 7 6 1 0 3 9 | €568.098.212 |
890 | Sunday 13/08/2023 | 0 3 9 8 4 2 | €568.098.212 |
889 | Saturday 12/08/2023 | 6 0 8 7 3 2 | €568.098.212 |
888 | Friday 11/08/2023 | 2 0 3 7 0 9 | €568.098.212 |
887 | Thursday 10/08/2023 | 3 4 2 8 7 6 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.