# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
1227 | Monday 08/07/2024 | 1 6 3 8 2 5 | €568.098.212 |
1226 | Sunday 07/07/2024 | 1 3 2 9 6 7 | €568.098.212 |
1225 | Saturday 06/07/2024 | 9 8 7 1 5 4 | €568.098.212 |
1224 | Friday 05/07/2024 | 5 9 3 2 8 1 | €568.098.212 |
1223 | Thursday 04/07/2024 | 8 2 4 9 7 9 | €568.098.212 |
1222 | Wednesday 03/07/2024 | 1 9 5 9 0 6 | €568.098.212 |
1221 | Tuesday 02/07/2024 | 2 8 6 3 7 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.