# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1456 | Tuesday 18/02/2025 | 3 9 6 0 5 9 | €568.098.212 |
556 | Wednesday 21/09/2022 | 4 9 6 2 8 1 | €568.098.212 |
555 | Tuesday 20/09/2022 | 7 4 6 8 0 3 | €568.098.212 |
554 | Monday 19/09/2022 | 3 7 4 6 7 2 | €568.098.212 |
553 | Sunday 18/09/2022 | 8 4 4 5 6 8 | €568.098.212 |
552 | Saturday 17/09/2022 | 3 4 8 3 0 1 | €568.098.212 |
551 | Friday 16/09/2022 | 4 6 8 1 7 7 | €568.098.212 |
550 | Thursday 15/09/2022 | 3 4 2 4 1 3 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.