# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
1046 | Monday 15/01/2024 | 9 3 2 4 8 3 | €568.098.212 |
1045 | Sunday 14/01/2024 | 7 1 8 5 6 0 | €568.098.212 |
1044 | Saturday 13/01/2024 | 2 8 2 1 5 5 | €568.098.212 |
1043 | Friday 12/01/2024 | 3 2 4 0 7 1 | €568.098.212 |
1042 | Thursday 11/01/2024 | 4 9 2 9 6 7 | €568.098.212 |
1041 | Wednesday 10/01/2024 | 7 9 0 7 5 4 | €568.098.212 |
1040 | Tuesday 09/01/2024 | 0 9 1 9 6 5 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.