EN | DE responsible

Result Belgium Lottery Online

# Result Date Prize #1 Prize Funds
1377 Monday 02/12/2024 2 9 1 9 8 8 €568.098.212
800 Tuesday 16/05/2023 6 3 0 9 8 7 €568.098.212
799 Monday 15/05/2023 4 5 9 6 6 1 €568.098.212
798 Sunday 14/05/2023 2 3 7 5 1 0 €568.098.212
797 Saturday 13/05/2023 7 1 5 6 0 3 €568.098.212
796 Friday 12/05/2023 4 9 2 7 6 9 €568.098.212
795 Thursday 11/05/2023 4 2 8 3 1 7 €568.098.212
794 Wednesday 10/05/2023 2 8 0 2 5 3 €568.098.212

All of the results above refer to the official live draw. Congratulations to all winners.