# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1598 | Wednesday 09/07/2025 | 0 8 5 6 9 7 | €568.098.212 |
1597 | Tuesday 08/07/2025 | 2 5 4 9 0 3 | €568.098.212 |
1596 | Monday 07/07/2025 | 8 5 1 7 8 0 | €568.098.212 |
1595 | Sunday 06/07/2025 | 4 2 8 7 3 9 | €568.098.212 |
1594 | Saturday 05/07/2025 | 7 5 3 9 9 4 | €568.098.212 |
1593 | Friday 04/07/2025 | 0 9 6 7 1 8 | €568.098.212 |
1592 | Thursday 03/07/2025 | 7 5 9 3 8 0 | €568.098.212 |
1591 | Wednesday 02/07/2025 | 9 2 1 7 0 4 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.