# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1594 | Saturday 05/07/2025 | 7 5 3 9 9 4 | €568.098.212 |
1445 | Friday 07/02/2025 | 7 6 1 5 3 4 | €568.098.212 |
1444 | Thursday 06/02/2025 | 1 1 2 0 4 6 | €568.098.212 |
1443 | Wednesday 05/02/2025 | 8 4 6 3 8 0 | €568.098.212 |
1442 | Tuesday 04/02/2025 | 3 4 1 3 4 2 | €568.098.212 |
1441 | Monday 03/02/2025 | 2 5 9 8 2 0 | €568.098.212 |
1440 | Sunday 02/02/2025 | 2 5 1 4 0 6 | €568.098.212 |
1439 | Saturday 01/02/2025 | 1 1 3 6 7 4 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.