# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
949 | Wednesday 11/10/2023 | 7 1 6 6 2 8 | €568.098.212 |
948 | Tuesday 10/10/2023 | 3 1 7 1 3 6 | €568.098.212 |
947 | Monday 09/10/2023 | 8 4 3 7 0 9 | €568.098.212 |
946 | Sunday 08/10/2023 | 2 1 6 7 1 5 | €568.098.212 |
945 | Saturday 07/10/2023 | 9 0 5 2 7 9 | €568.098.212 |
944 | Friday 06/10/2023 | 3 4 2 0 8 2 | €568.098.212 |
943 | Thursday 05/10/2023 | 2 1 0 3 2 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.