# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1456 | Tuesday 18/02/2025 | 3 9 6 0 5 9 | €568.098.212 |
442 | Wednesday 01/06/2022 | 1 7 7 0 8 2 | €568.098.212 |
441 | Tuesday 31/05/2022 | 2 1 5 9 2 1 | €568.098.212 |
440 | Monday 30/05/2022 | 4 1 6 9 5 8 | €568.098.212 |
439 | Sunday 29/05/2022 | 1 4 3 1 6 7 | €568.098.212 |
438 | Saturday 28/05/2022 | 3 1 2 9 0 7 | €568.098.212 |
437 | Friday 27/05/2022 | 3 4 9 8 4 1 | €568.098.212 |
436 | Thursday 26/05/2022 | 5 1 7 3 6 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.