# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1598 | Wednesday 09/07/2025 | 0 8 5 6 9 7 | €568.098.212 |
901 | Thursday 24/08/2023 | 2 9 2 2 8 9 | €568.098.212 |
900 | Wednesday 23/08/2023 | 6 2 9 5 7 4 | €568.098.212 |
899 | Tuesday 22/08/2023 | 3 7 1 2 6 2 | €568.098.212 |
898 | Monday 21/08/2023 | 3 4 4 8 2 0 | €568.098.212 |
897 | Sunday 20/08/2023 | 3 4 1 2 7 3 | €568.098.212 |
896 | Saturday 19/08/2023 | 3 4 8 7 5 2 | €568.098.212 |
895 | Friday 18/08/2023 | 2 0 7 2 7 6 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.