# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
295 | Wednesday 05/01/2022 | 1 6 9 8 0 4 | €568.098.212 |
294 | Tuesday 04/01/2022 | 3 1 1 8 3 3 | €568.098.212 |
293 | Monday 03/01/2022 | 6 1 5 9 3 4 | €568.098.212 |
292 | Sunday 02/01/2022 | 4 9 7 2 1 9 | €568.098.212 |
291 | Saturday 01/01/2022 | 9 7 3 2 9 2 | €568.098.212 |
290 | Friday 31/12/2021 | 8 8 2 1 1 6 | €568.098.212 |
289 | Thursday 30/12/2021 | 9 4 9 3 0 1 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.