# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
499 | Tuesday 26/07/2022 | 5 9 6 7 0 2 | €568.098.212 |
498 | Monday 25/07/2022 | 5 1 5 4 9 0 | €568.098.212 |
497 | Sunday 24/07/2022 | 7 4 3 6 8 4 | €568.098.212 |
496 | Saturday 23/07/2022 | 5 1 1 1 5 8 | €568.098.212 |
495 | Friday 22/07/2022 | 9 4 5 2 7 2 | €568.098.212 |
494 | Thursday 21/07/2022 | 1 4 0 3 4 7 | €568.098.212 |
493 | Wednesday 20/07/2022 | 1 4 3 5 2 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.