# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
1334 | Monday 21/10/2024 | 4 6 7 2 7 6 | €568.098.212 |
1333 | Sunday 20/10/2024 | 0 0 3 8 6 0 | €568.098.212 |
1332 | Saturday 19/10/2024 | 1 3 8 4 4 9 | €568.098.212 |
1331 | Friday 18/10/2024 | 5 3 0 6 7 1 | €568.098.212 |
1330 | Thursday 17/10/2024 | 3 9 3 2 6 3 | €568.098.212 |
1329 | Wednesday 16/10/2024 | 5 2 8 1 2 6 | €568.098.212 |
1328 | Tuesday 15/10/2024 | 7 5 0 3 4 3 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.