# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1456 | Tuesday 18/02/2025 | 3 9 6 0 5 9 | €568.098.212 |
1455 | Monday 17/02/2025 | 1 0 7 9 2 8 | €568.098.212 |
1454 | Sunday 16/02/2025 | 8 1 0 8 5 1 | €568.098.212 |
1453 | Saturday 15/02/2025 | 8 5 1 0 7 9 | €568.098.212 |
1452 | Friday 14/02/2025 | 1 5 8 9 6 3 | €568.098.212 |
1451 | Thursday 13/02/2025 | 5 2 1 2 5 9 | €568.098.212 |
1450 | Wednesday 12/02/2025 | 1 1 7 8 6 2 | €568.098.212 |
1449 | Tuesday 11/02/2025 | 2 6 6 0 4 1 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.