# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
664 | Wednesday 04/01/2023 | 7 4 6 1 7 6 | €568.098.212 |
663 | Tuesday 03/01/2023 | 4 9 5 4 6 9 | €568.098.212 |
662 | Monday 02/01/2023 | 2 5 2 8 1 7 | €568.098.212 |
661 | Sunday 01/01/2023 | 8 2 7 3 5 9 | €568.098.212 |
660 | Saturday 31/12/2022 | 9 5 9 2 7 0 | €568.098.212 |
659 | Friday 30/12/2022 | 4 6 6 9 5 8 | €568.098.212 |
658 | Thursday 29/12/2022 | 6 3 2 9 9 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.