# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
414 | Wednesday 04/05/2022 | 1 5 6 7 8 4 | €568.098.212 |
413 | Tuesday 03/05/2022 | 5 5 7 2 6 0 | €568.098.212 |
412 | Monday 02/05/2022 | 0 0 1 6 0 5 | €568.098.212 |
411 | Sunday 01/05/2022 | 1 3 0 1 3 1 | €568.098.212 |
410 | Saturday 30/04/2022 | 0 1 5 9 2 4 | €568.098.212 |
409 | Friday 29/04/2022 | 0 4 2 4 8 6 | €568.098.212 |
408 | Thursday 28/04/2022 | 1 6 6 5 4 8 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.