# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
309 | Wednesday 19/01/2022 | 0 6 1 0 7 6 | €568.098.212 |
308 | Tuesday 18/01/2022 | 9 1 2 0 0 6 | €568.098.212 |
307 | Monday 17/01/2022 | 3 0 7 0 4 5 | €568.098.212 |
306 | Sunday 16/01/2022 | 2 2 8 5 1 9 | €568.098.212 |
305 | Saturday 15/01/2022 | 3 0 8 2 3 3 | €568.098.212 |
304 | Friday 14/01/2022 | 1 5 1 1 9 6 | €568.098.212 |
303 | Thursday 13/01/2022 | 0 1 3 5 1 4 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.