# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1602 | Sunday 13/07/2025 | 5 2 4 2 6 8 | €568.098.212 |
870 | Monday 24/07/2023 | 7 7 0 2 7 4 | €568.098.212 |
869 | Sunday 23/07/2023 | 9 4 7 5 0 6 | €568.098.212 |
868 | Saturday 22/07/2023 | 7 1 1 4 7 4 | €568.098.212 |
867 | Friday 21/07/2023 | 6 3 3 4 6 8 | €568.098.212 |
866 | Thursday 20/07/2023 | 6 4 1 6 5 7 | €568.098.212 |
865 | Wednesday 19/07/2023 | 2 9 3 5 6 5 | €568.098.212 |
864 | Tuesday 18/07/2023 | 9 5 1 8 9 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.