# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
640 | Tuesday 13/12/2022 | 4 9 2 7 4 9 | €568.098.212 |
639 | Monday 12/12/2022 | 3 6 9 8 6 0 | €568.098.212 |
638 | Sunday 11/12/2022 | 7 2 8 4 2 8 | €568.098.212 |
637 | Saturday 10/12/2022 | 8 7 7 9 8 3 | €568.098.212 |
636 | Friday 09/12/2022 | 8 2 3 4 6 5 | €568.098.212 |
635 | Thursday 08/12/2022 | 6 9 0 9 4 3 | €568.098.212 |
634 | Wednesday 07/12/2022 | 8 3 9 1 7 1 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.