# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
471 | Tuesday 28/06/2022 | 0 2 6 1 8 2 | €568.098.212 |
470 | Monday 27/06/2022 | 2 4 8 4 9 1 | €568.098.212 |
469 | Sunday 26/06/2022 | 2 2 6 8 7 9 | €568.098.212 |
468 | Saturday 25/06/2022 | 7 4 1 8 3 3 | €568.098.212 |
467 | Friday 24/06/2022 | 8 7 4 5 5 9 | €568.098.212 |
465 | Thursday 23/06/2022 | 5 4 7 3 2 3 | €568.098.212 |
464 | Wednesday 22/06/2022 | 6 4 5 8 4 4 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.