# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
1242 | Monday 22/07/2024 | 4 8 3 9 9 0 | €568.098.212 |
1241 | Sunday 21/07/2024 | 0 1 8 3 0 2 | €568.098.212 |
1240 | Saturday 20/07/2024 | 9 8 7 0 4 1 | €568.098.212 |
1239 | Friday 19/07/2024 | 7 7 8 5 1 2 | €568.098.212 |
1238 | Thursday 18/07/2024 | 7 3 5 0 4 1 | €568.098.212 |
1237 | Wednesday 17/07/2024 | 2 3 3 5 8 7 | €568.098.212 |
1236 | Tuesday 16/07/2024 | 0 5 9 3 4 8 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.