# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
514 | Wednesday 10/08/2022 | 5 6 1 3 8 5 | €568.098.212 |
513 | Tuesday 09/08/2022 | 5 1 6 5 7 0 | €568.098.212 |
512 | Monday 08/08/2022 | 6 5 1 8 0 6 | €568.098.212 |
511 | Sunday 07/08/2022 | 1 5 5 2 7 0 | €568.098.212 |
510 | Saturday 06/08/2022 | 8 4 2 6 4 9 | €568.098.212 |
509 | Friday 05/08/2022 | 2 8 1 4 8 1 | €568.098.212 |
508 | Thursday 04/08/2022 | 8 4 9 7 5 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.