# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1456 | Tuesday 18/02/2025 | 3 9 6 0 5 9 | €568.098.212 |
1012 | Wednesday 13/12/2023 | 0 9 7 6 1 1 | €568.098.212 |
1011 | Tuesday 12/12/2023 | 1 0 9 0 4 2 | €568.098.212 |
1010 | Monday 11/12/2023 | 0 7 2 8 5 7 | €568.098.212 |
1009 | Sunday 10/12/2023 | 5 9 2 1 6 5 | €568.098.212 |
1008 | Saturday 09/12/2023 | 0 9 9 7 3 9 | €568.098.212 |
1007 | Friday 08/12/2023 | 2 9 3 3 4 5 | €568.098.212 |
1006 | Thursday 07/12/2023 | 9 6 8 2 4 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.