# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
934 | Tuesday 26/09/2023 | 1 4 3 2 5 0 | €568.098.212 |
933 | Monday 25/09/2023 | 3 5 1 4 4 8 | €568.098.212 |
932 | Sunday 24/09/2023 | 2 4 5 2 8 6 | €568.098.212 |
931 | Saturday 23/09/2023 | 3 6 2 8 3 8 | €568.098.212 |
930 | Friday 22/09/2023 | 2 3 1 5 8 9 | €568.098.212 |
929 | Thursday 21/09/2023 | 3 7 5 6 9 0 | €568.098.212 |
928 | Wednesday 20/09/2023 | 3 8 9 2 0 1 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.