# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1349 | Tuesday 05/11/2024 | 2 7 9 3 1 4 | €568.098.212 |
386 | Wednesday 06/04/2022 | 3 5 2 4 5 5 | €568.098.212 |
385 | Tuesday 05/04/2022 | 0 0 4 3 1 7 | €568.098.212 |
384 | Monday 04/04/2022 | 0 5 5 7 3 9 | €568.098.212 |
383 | Sunday 03/04/2022 | 6 6 1 7 0 2 | €568.098.212 |
382 | Saturday 02/04/2022 | 1 2 8 1 7 1 | €568.098.212 |
381 | Friday 01/04/2022 | 1 3 7 5 2 2 | €568.098.212 |
380 | Thursday 31/03/2022 | 5 7 6 8 9 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.