# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1377 | Monday 02/12/2024 | 2 9 1 9 8 8 | €568.098.212 |
1262 | Sunday 11/08/2024 | 7 9 6 8 1 8 | €568.098.212 |
1261 | Saturday 10/08/2024 | 9 3 8 4 4 2 | €568.098.212 |
1260 | Friday 09/08/2024 | 9 0 8 7 2 9 | €568.098.212 |
1259 | Thursday 08/08/2024 | 1 3 0 8 4 2 | €568.098.212 |
1258 | Wednesday 07/08/2024 | 8 0 7 6 2 9 | €568.098.212 |
1257 | Tuesday 06/08/2024 | 7 0 6 9 0 9 | €568.098.212 |
1256 | Monday 05/08/2024 | 4 9 3 2 1 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.