EN | DE responsible

Result Belgium Lottery Online

# Result Date Prize #1 Prize Funds
1377 Monday 02/12/2024 2 9 1 9 8 8 €568.098.212
849 Tuesday 04/07/2023 3 4 3 7 6 0 €568.098.212
848 Monday 03/07/2023 6 3 7 0 3 5 €568.098.212
847 Sunday 02/07/2023 2 0 3 5 5 8 €568.098.212
846 Saturday 01/07/2023 9 6 5 2 9 2 €568.098.212
845 Friday 30/06/2023 7 5 6 8 3 0 €568.098.212
844 Thursday 29/06/2023 9 7 5 8 2 3 €568.098.212
843 Wednesday 28/06/2023 6 7 0 5 3 4 €568.098.212

All of the results above refer to the official live draw. Congratulations to all winners.