| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2034 | Tuesday 08/09/2026 | 2 5 5 7 1 4 | €568.098.212 |
| 2033 | Monday 07/09/2026 | 6 3 2 9 0 5 | €568.098.212 |
| 2032 | Sunday 06/09/2026 | 7 9 4 7 9 9 | €568.098.212 |
| 2031 | Saturday 05/09/2026 | 8 5 8 3 2 0 | €568.098.212 |
| 2030 | Friday 04/09/2026 | 9 6 5 1 4 1 | €568.098.212 |
| 2029 | Thursday 03/09/2026 | 7 2 6 0 3 8 | €568.098.212 |
| 2028 | Wednesday 02/09/2026 | 6 2 4 1 3 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.