# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1665 | Saturday 13/09/2025 | 2 8 4 4 0 9 | €568.098.212 |
1558 | Friday 30/05/2025 | 3 7 3 0 8 4 | €568.098.212 |
1557 | Thursday 29/05/2025 | 9 0 4 8 1 8 | €568.098.212 |
1556 | Wednesday 28/05/2025 | 8 1 2 3 9 1 | €568.098.212 |
1555 | Tuesday 27/05/2025 | 1 5 9 2 5 8 | €568.098.212 |
1554 | Monday 26/05/2025 | 1 5 2 3 8 4 | €568.098.212 |
1553 | Sunday 25/05/2025 | 6 3 1 5 4 5 | €568.098.212 |
1552 | Saturday 24/05/2025 | 9 5 4 2 2 8 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.