# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1665 | Saturday 13/09/2025 | 2 8 4 4 0 9 | €568.098.212 |
1509 | Friday 11/04/2025 | 8 2 5 3 0 1 | €568.098.212 |
1508 | Thursday 10/04/2025 | 5 9 8 1 3 7 | €568.098.212 |
1507 | Wednesday 09/04/2025 | 5 2 7 5 1 4 | €568.098.212 |
1505 | Tuesday 08/04/2025 | 1 1 2 9 3 5 | €568.098.212 |
1504 | Monday 07/04/2025 | 2 6 9 0 3 8 | €568.098.212 |
1503 | Sunday 06/04/2025 | 2 6 1 5 0 3 | €568.098.212 |
1502 | Saturday 05/04/2025 | 1 1 0 8 6 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.