| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2099 | Thursday 12/11/2026 | 1 4 1 0 3 5 | €568.098.212 |
| 2070 | Wednesday 14/10/2026 | 1 8 1 9 6 4 | €568.098.212 |
| 2069 | Tuesday 13/10/2026 | 1 5 8 2 0 6 | €568.098.212 |
| 2068 | Monday 12/10/2026 | 1 5 7 0 3 5 | €568.098.212 |
| 2067 | Sunday 11/10/2026 | 8 5 1 8 0 4 | €568.098.212 |
| 2066 | Saturday 10/10/2026 | 9 3 8 4 2 6 | €568.098.212 |
| 2065 | Friday 09/10/2026 | 5 4 2 1 0 7 | €568.098.212 |
| 2064 | Thursday 08/10/2026 | 6 4 6 0 8 5 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.