| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2109 | Sunday 22/11/2026 | 1 1 5 9 0 3 | €568.098.212 |
| 2059 | Saturday 03/10/2026 | 1 7 9 2 0 6 | €568.098.212 |
| 2058 | Friday 02/10/2026 | 8 4 1 0 7 4 | €568.098.212 |
| 2057 | Thursday 01/10/2026 | 6 3 7 2 8 0 | €568.098.212 |
| 2056 | Wednesday 30/09/2026 | 6 1 2 4 9 8 | €568.098.212 |
| 2055 | Tuesday 29/09/2026 | 8 7 1 9 3 4 | €568.098.212 |
| 2054 | Monday 28/09/2026 | 2 1 9 8 7 4 | €568.098.212 |
| 2053 | Sunday 27/09/2026 | 6 0 8 7 1 1 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.