# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1667 | Monday 15/09/2025 | 7 1 5 0 3 4 | €568.098.212 |
1609 | Sunday 20/07/2025 | 1 5 4 5 9 2 | €568.098.212 |
1608 | Saturday 19/07/2025 | 5 2 1 9 4 0 | €568.098.212 |
1607 | Friday 18/07/2025 | 1 5 5 0 2 8 | €568.098.212 |
1606 | Thursday 17/07/2025 | 9 3 1 5 8 4 | €568.098.212 |
1605 | Wednesday 16/07/2025 | 6 3 4 1 6 0 | €568.098.212 |
1604 | Tuesday 15/07/2025 | 1 2 3 7 0 6 | €568.098.212 |
1603 | Monday 14/07/2025 | 6 3 1 8 0 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.